A KIA is a Veteran who was Killed in Action. An MIA is a Veteran who was Missing in Action. Please use this form for registering those Kern County Veterans who were KIA or MIA only
| Name | Branch Of Service | Hometown | Conflict | Sponsor | In Memory Of |
|---|---|---|---|---|---|
| Falvey, Edward L. (KIA) | Army | Bakersfield | World War II |
||
| Fannin, Clayton A. (KIA) | Army | Bakersfield | Vietnam |
Jack Schweikart / Dennis Thompson | |
| Fanucchi, Renato J. (KIA) | Army | Buttonwillow | World War II |
Henry C. Bonfie | |
| Faria Jr., Joseph G. (KIA) | Army | Bakersfield | Korea |
||
| Farmer, Ezra F. (KIA) | Army | Bakersfield | World War II | ||
| Farr, Clay P. (KIA) | Army | Bakersfield | Iraq |
Harley and Cindy Pinson / Wounded Heroes Fund / Gary Madsen / Howard & Elaine Kootstra / Alternative Care / National Association of Letter Carriers - Branch 782 | |
| Fast (POW), Arthur H. (KIA) | Army | Shafter | World War II | KHSD Foothill High School | |
| Ferdinand, Richard W. (KIA) | Navy | Oildale | World War II |
||
| Ferguson, Tevis (KIA) | Army | Grass Valley, CA | World War II |
||
| Fernald, L. W. (KIA) | British Army | Bakersfield | World War I |
Waymon Lloyd & Cindy A. Prather | |
| Ferrell, Joseph G. (KIA) | Army | Bakersfield | World War II |
||
| Fields, Bobby E. (KIA) | Marine Corps | Arvin | World War II |
||
| Filkel, Owen H. | Army | World War II |
|||
| Fillmore Jr., Walter C. (KIA) | Army | Oildale | World War II | ||
| Fitzgerald, Donald F. (KIA) | Navy | Needles, CA | World War II |
||
| Fitzpatrick, David J. (KIA) | Marine Corps. | Mojave | World War II |
||
| Fletcher, Lester (KIA) | Army | Weedpatch | World War I |
William Potter - Potter McKinney, Inc. | |
| Flinn, Jack R. (KIA) | Army | Bakersfield | World War II |
||
| Flud, Haldeman J. (KIA) | Army | Bakersfield | World War II |
||
| Flynn, Robert S. (KIA) | Army | Delano | world War II |
||
| Ford, Patrick O. | Navy | San Francisco, CA | Vietnam |
||
| Ford, R. B. (KIA) | Marine Corps | Arvin | World War II |
||
| Fore, Clarence A. (KIA) | Army | Bakersfield | World War II |
||
| Fote, William T. (KIA) | Army | Bakersfield | World War II |
||
| Foulks Jr., Ralph E. (KIA) | Navy | Ridgecrest | Vietnam |
||
| Foust, Michael T. (KIA) | Marine Corps | Victorville, CA | Vietnam |
Sue Porter | |
| Francis, Simon A. (KIA) | Army | Bakersfield | World War II |
||
| Franey, Francis L. (KIA) | Army | Bakersfield | World War II |
||
| Frantz, Samuel W. (KIA) | Navy | Wasco | World War II |
||
| Frazier, Robert M. (KIA) | Army | Shafter | World War II |
||
| Frazier, Wilbur (KIA) | Army | Taft | World War II |
||
| Freeland, Edward | Army | World War II |
|||
| Freeman, Brian S. (KIA) | Army | Temecula, CA | Iraq |
Family of Roxanne Best / Wounded Heroes Fund | |
| Freeman, Jack M. (KIA) | Marine Corps | Bakersfield | World War II |
||
| Fregeau, Arthur W. (KIA) | Army | Bakersfield | Korea |
||
| Fritzie, Herbert H. (KIA) | Marine Corps | Taft | World War II |
||
| Frost, Lloyd (KIA) | Army | Mojave | World War II |
||
| Fry, Billy G. (KIA) | Army | Bakersfield | Vietnam |
Clerou Tire Company, Inc. | |
| Fryling Jr., Kyrle S. (KIA) | Army | Bakersfield | Korea |
||
| Fulcher, Charlie R. B. | Army | World War II |
|||
| Fulton, Robert S. (KIA) | Army | Taft | World War II |
